Comparison table
Public prices recorded on September 25, 2026, excluding promotions. 3-year cost for one shop.
| Tool | Model | Entry price excl. VAT | 3-year cost | Shops | Mac and Windows | PrestaShop 9 |
|---|---|---|---|---|---|---|
| One Shop Manager | One-time payment, optional updates | €149 then €299 | €299, or €437 with updates | Unlimited | Yes | Yes, and 1.6 to 8 |
| Store Commander PS9 | Subscription + tokens | €49.99/month | €1,800 to €2,160 + tokens | Not specified | Web | PS9 only |
| Store Commander 1.6 to 8 | Subscription | €9.99 to €79.99/month | €1,440 on Solo | 1, paid multistore | Back office module | No |
| Store Manager (eMagicOne) | License + annual maintenance | $99 | $280 to $370 | 1 computer per license | Windows only | Yes |
| Merlin Backoffice Flex | Subscription | €20 to €60/month | €360 to €1,080 | 1, expandable | Windows only | Yes |
Detailed comparisons
What sets One Shop Manager apart
- Perpetual license: paid once; without renewing updates, the last version received remains usable forever.
- All your shops: one license, unlimited shops, 3 computers.
- Local data: instant filters and sorting, offline work, no data through a third-party server.
- All versions: PrestaShop 1.6, 1.7, 8 and 9 with the same software.
- No account or tokens, no cap on the number of products.

