In figures
Public prices recorded on September 25, 2026, excluding promotions, for one shop.
| One Shop Manager | Store Commander PS9 | Store Commander 1.6 to 8 | |
|---|---|---|---|
| Model | Perpetual license | Subscription + tokens | Subscription |
| Entry price excl. VAT | €149 (launch), then €299 | €49.99/month | €9.99 to €79.99/month |
| 3-year cost | €299, or €437 with updates | €1,800 to €2,160 + tokens | €1,440 on the Solo plan |
| PrestaShop versions | 1.6, 1.7, 8 and 9 | 9 only | 1.6 to 8 |
| Where it runs | Mac and Windows app | Web | Back office module |
| Shops | Unlimited, 3 computers | Not specified | 1, paid multistore |
| Account, tokens, cap | None | Account, 10,000 to 20,000 products max | Multistore not allowed for agencies |
When to choose One Shop Manager
- You want to pay once, with no subscription or tokens.
- You have several shops, on different versions of PrestaShop.
- Your catalog is large and the back office is slow: filters and sorting happen locally, instantly.
- You pick orders: picking with a barcode scanner and locks between pickers.
When Store Commander may be a fit
- You prefer a tool in the browser, with nothing to install on the computer.
- You use the native multistore mode of a single PrestaShop installation, which One Shop Manager does not handle yet.
